<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Mind Matters</title>
	<atom:link href="http://www.brainboomer.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brainboomer.com</link>
	<description>Making Sense of the Mind</description>
	<pubDate>Mon, 07 Apr 2008 14:08:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Three fascinating brain facts</title>
		<link>http://www.brainboomer.com/2008/04/07/three-fascinating-brain-facts/</link>
		<comments>http://www.brainboomer.com/2008/04/07/three-fascinating-brain-facts/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 14:06:33 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
		
		<category><![CDATA[Brain Facts]]></category>

		<category><![CDATA[Brain Research]]></category>

		<guid isPermaLink="false">http://www.brainboomer.com/2008/04/07/three-fascinating-brain-facts/</guid>
		<description><![CDATA[


1. Your brain uses less power than your refrigerator light 
In a day, your brain uses the amount of energy contained in two large bananas &#8212; around 12 Watts of power. Although the brain is efficient, it&#8217;s an energy hog. At only 3pc of the body&#8217;s weight, it consumes 17pc of the body&#8217;s total energy, [...]]]></description>
		<wfw:commentRss>http://www.brainboomer.com/2008/04/07/three-fascinating-brain-facts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lucid Living by Timothy Freke</title>
		<link>http://www.brainboomer.com/2008/03/25/lucid-living-by-timothy-freke/</link>
		<comments>http://www.brainboomer.com/2008/03/25/lucid-living-by-timothy-freke/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 17:44:21 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
		
		<category><![CDATA[Christianity]]></category>

		<category><![CDATA[Gnostics]]></category>

		<category><![CDATA[Lucid Living]]></category>

		<category><![CDATA[Peter Gandy]]></category>

		<category><![CDATA[Timothy Freke]]></category>

		<guid isPermaLink="false">http://www.brainboomer.com/2008/03/25/lucid-living-by-timothy-freke/</guid>
		<description><![CDATA[ Lucid Living is a very small volume. It describes itself as &#8220;a book you can read in an hour that will turn your world inside out&#8221;.
However, it also contains a wealth of insights into the human condition and beyond that makes it a rare work in a relentlessly materialistic world.
Lucid Living sets out seven [...]]]></description>
		<wfw:commentRss>http://www.brainboomer.com/2008/03/25/lucid-living-by-timothy-freke/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do men really differ psychologically from women?</title>
		<link>http://www.brainboomer.com/2008/02/14/do-men-really-differ-psychologically-from-women/</link>
		<comments>http://www.brainboomer.com/2008/02/14/do-men-really-differ-psychologically-from-women/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 14:39:28 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
		
		<category><![CDATA[Men]]></category>

		<category><![CDATA[Mind]]></category>

		<category><![CDATA[Mind Matters]]></category>

		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.brainboomer.com/2008/02/14/do-men-really-differ-psychologically-from-women/</guid>
		<description><![CDATA[ There&#8217;s one type of article that appears over and over in newspapers and magazines. It concerns the differences in behaviour between men and women.
John Grayâ€™s 1992 bestselling book, Men Are From Mars, Women Are From Venus, was based on the premise that men and women live on different planets when it comes to relationships.
Gray [...]]]></description>
		<wfw:commentRss>http://www.brainboomer.com/2008/02/14/do-men-really-differ-psychologically-from-women/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alexis Lemaire &#8212; math genius</title>
		<link>http://www.brainboomer.com/2008/01/18/alexis-lemaire-math-genius/</link>
		<comments>http://www.brainboomer.com/2008/01/18/alexis-lemaire-math-genius/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 14:24:47 +0000</pubDate>
		<dc:creator>John Evans</dc:creator>
		
		<category><![CDATA[Alexis Lemaire]]></category>

		<category><![CDATA[Brain injury]]></category>

		<category><![CDATA[Deduction]]></category>

		<category><![CDATA[Math]]></category>

		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.brainboomer.com/2008/01/18/alexis-lemaire-math-genius/</guid>
		<description><![CDATA[You&#8217;re asked a math question you must solve entirely in your head. The answer is 2,396,232,838,850,303. What chance have you got of getting it right?


Alexis Lemaire with one of his little problems

Correct answer : zero.
Not, however, if you are Alexis Lemaire. He has broken the record for finding the 13th root of a 200-digit number. [...]]]></description>
		<wfw:commentRss>http://www.brainboomer.com/2008/01/18/alexis-lemaire-math-genius/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
